Most Recent Liberty Homes For Sale
| View All Liberty Homes For Sale | ||
|
10365 Nc Highway 49 S, Liberty, NC 27298 | $575,000 |
|
513 N Asheboro St, Liberty, NC 27298 | $139,900 3 beds 2 baths |
|
5506 Eulis Rd, Liberty, NC 27298 | $149,900 3 beds 2 baths |
Real Estate Resources |
Liberty Apartments
There are 180 apartments found in and near the Liberty area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings